




Feature | unit | Thermally Grease (not curing) | |||||
SC102 | TC5080 | TC5121C | SE4490 | SC4476CV | SC4471CV | ||
Part | one | one | one | one | one | one | |
Color |
Part A Part B Mixed |
White | White | Gray | White | Gray | White |
Viscosity | cP (mpa.s) | 29,000 | 836,000 | 95,648 | 520,000 | 310,000 | 117,000 |
Specific Gravity (Cured) | 2.4(uncured) | 2.1(uncured) | 4.0(uncured) | 2.63(uncured) | 3.04(uncured) | 2.76(uncured) | |
Cure Type(상온, Cure) | 상온 | 상온 | 상온 | 상온 | 상온 | 상온 | |
Thermal Conductivity | w / mk | 0.9 | 1 | 2.54 | 1.9 | 3.1 | 2 |
Dielectric Strength | kv/mm | 2 | 8.7 | 4.3 | - | 25kV/mm | - |
Volume Resistivity | ohm*cm | 2.00E+16 | 2.90E+15 | 3.40E+17 | 2.00E+14 | 1.50E+14 | 2.00E+15 |
Oil separation[JIS K2220](%) 24 hours/120 ºC |
0.14 (@120 ºC) |
- | - |
0.00 (@120 ºC) |
- |
0.02 (@120 ºC) |
|
Shelf life | month | 24 | 12 | 24 | 11 | ||
용량 | 1Kg | 1Kg | 1Kg | 1Kg | 2Kg | 2Kg | |
ETC | non-flowing | non-flowing | non-flowing | non-flowing | non-flowing | non-flowing |