Die Paste (clear), NRI (1.41) / 메틸계
자세한 제품 설명을 보시려면 품명을 클릭하세요.
Model | Die Paste (clear) | NRI (1.41) / 메틸계 | ||
---|---|---|---|---|
OE-8020 | OE6370M A&B | OE7340 A&B | ||
Refractive Index | 1.41 | 1.41 | 1.41 | |
Mixing ratio | A : B | 1 part | 1:1 | 1:1 |
Cure condition | 150C/4hr | 150C/4hr | ||
Viscosity (Part A) | cps | 5,848 | 3,200 | |
Viscosity (Part B) | cps | 2,000 | 5,400 | |
Viscosity (mixed) | cps | 4,400 | 3,308 | 4,000 |
Hardness | shore | D 54 | A71 | JIS Type A41 |
Elongation @ RT | % | 3.5 | 80 | 170 |
Modulus @-40℃ | MPa | 126 | 3 | 0.48 |
Modulus @25℃ | MPa | 104 | 2.3 | 0.56 |
Modulus @125℃ | MPa | 52 | 3.1 | 0.73 |
Tensile strength @ RT | MPa | 5.9 | 9.2 | 6 |
Permeability_O2 | ㎤/㎡/24h/atm | N/A | 20,000 | 50,000 |
Permeability_H2O | g/㎡/24h | N/A | 100 | 120 |
Transmittance | % @450nm, 1mm | 96 | 100 | 95% |
Tg | ℃ | >-120 | >-120 | -117 |
CTE | ppm/℃ _ a1 / a2 | 212 | ?/240 | / 300 (a2) |
Shelf life at 25 C | Days | 360 | 360 | 180 |
HRI (1.53 ~ 1.54) / 페닐계
Model | OE-6630 A&B | OE-6631 A&B | OE-6636 A&B | OE-6652 A&B | OE-7640 A&B | OE-7646 A&B | OE7665 A/B A&B | OE-7651N A&B | OE7652N A/B A&B | |
---|---|---|---|---|---|---|---|---|---|---|
Refractive Index | 1.53 | 1.54 | 1.54 | 1.54 | 1.53 | 1.53 | 1.533 | 1.547 | 1.53 | |
Mixing ratio | A : B | 1:4 | 1:2 | 1:2 | 1:4 | 1:5 | 1:4 | 1:8 | 1:4 | 1:08 |
Cure condition | 150C/1hr | 150C/1hr | 150C/1hr | 150C/1hr | 150C/2hr | 150C/2hr | 150C/2hr | 150C/2hr | 150C/1hr | |
Viscosity (Part A) | cps | 2,500 | 5,500 | 13,000 | 12,000 | 325 | 20,000 | 560 | 3,000 | 145 |
Viscosity (Part B) | cps | 2,600 | 13,500 | 5,100 | 3,500 | 8,300 | 3,200 | 4,100 | 3,300 | 8,100 |
Viscosity (mixed) | cps | 2,200 | 7,150 | 7,500 | 4,400 | 3,430 | 4,500 | 2,900 | 3,300 | 3,000 |
Hardness | shore | D43 | A60 ~ A69 | D33 | D60 | D41~D46 | D44 | D65 | D51 | D55 |
Elongation @ RT | % | 100 | 57 | 100 | 40~50 | 150 | 46 | 35 | 120 | 61% |
Modulus @-40℃ | MPa | 938 | 1,264 | 1,185 | 1,080 | 1,120 | 1,140 | 837 | 1,290 | 1,043 |
Modulus @25℃ | MPa | 16.1 | 7.8 | 13.0 | 50.9 | 8.0 | 18.1 | 178.0 | 18.0 | 170 |
Modulus @125℃ | MPa | 1.4 | 0.1 | 0.6 | 1.2 | 0.5 | 2.9 | 2.0 | 0.8 | 1 |
Tensile strength @ RT | MPa | 4.1 | 2.4 | 3.9 | 8.1 | 3.2 | 4.9 | 9.65 | 4.8 | 7.8 |
Permeability_O2 | ㎤/㎡/24h/atm | 630 | 880 | 730 | 508 | 448 | 435 | <1000 | 420 | 309 |
Permeability_H2O | g/㎡/24h | 22 | 22 | 15 | 13.7 | 14.5 | 14.8 | 11.7 | 10 | 10 |
Transmittance | % @450nm, 1mm | >99% | 100 | 100% | >99% | 100 | >95 | >95 | 95 | 75 |
Tg | ℃ | 34 | 27 | 32 | 37 | 30 | 30 | 59 | 31 | 44 |
CTE | ppm/℃ _ a1 / a2 | 100/210 | 80/220 | 70/220 | 110/210 | 124/223 | 93/217 | ?/219 | 100/230 | 111/230 |
Shelf life at 25 C | Days | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
MRI (굴절율 1.46 ~ 1.50) / 중굴절 제품
Model | OE-7810 A&B | OE-7820 A&B | OE-7841 A&B | OE-7840 A&B | OE-7842 A&B | |
---|---|---|---|---|---|---|
Refractive Index | 1.46 | 1.465 | 1.48 | 1.5 | 1.5 | |
Mixing ratio | A : B | 1:01 | 1:01 | 1:10 | 1:10 | 1:08 |
Cure condition | 150C/1hr | 150C/1hr | 150C/2hr | 150C/2hr | 150C/2hr | |
Viscosity (Part A) | cps | 11,400 | 5,900 | 1,000 | 990 | 1,000 |
Viscosity (Part B) | cps | 1,000 | 4,100 | 4,000 | 3,050 | 3,000 |
Viscosity (mixed) | cps | 3,800 | 5,000 | 3,200 | 2,700 | 2,600 |
Hardness | shore | A55 | A70 -> A73 | D48 | D47 | D40 |
Elongation @ RT | % | 81 | 22 -> 44 | 40 | 63 | 75 |
Modulus @-40℃ | MPa | 2.3 -> 2.86 | 4 | 874 | 969 | 1213 |
Modulus @25℃ | MPa | 1.2 ->1.68 | 2.5 | 70 | 15.6 | 31.6 |
Modulus @125℃ | MPa | 1.6 -> 2.1 | 0.65 | 2 | 1.5 | 1.2 |
Tensile strength @ RT | MPa | 2.9 | 1.4 -> 3.5 | 4.95 | 4.81 | 3 |
Permeability_O2 | ㎤/㎡/24h/atm | 13,000 | <- | 1900 | <1,900 | 1253 |
Permeability_H2O | g/㎡/24h | 60 | <- | 21.9 | <20 | 19.7 |
Transmittance | % @450nm, 1mm | >95% | 100% | 95% | 95% | >95% |
Tg | ℃ | -70 | <- | 37 | 38 | 33 |
CTE | ppm/℃ _ a1 / a2 | -/252 | <- | 140/230 | 130/231 | 110/220 |
Shelf life at 25 C | Days | 360 | 360 | 360 | 360 | 360 |
WHITE Silicone
Model | WR-3100 A&B | WR-3100H A&B | WR-3001 A&B | WR-3010 A&B | |||
---|---|---|---|---|---|---|---|
Refractive Index | 1.5x | 1.5x | 1.4x | 1.4x | |||
Mixing ratio | A : B | 1:10 | 1:10 | 1:1 | 9:1 | 10:1 | 11:1 |
Cure condition | 150C/1hr | 150C/1hr | 150C/2hr | 150C/2hr | |||
Viscosity (Part A) | cps | 90 | 95 | 5,700 | 47,470 | ||
Viscosity (Part B) | cps | 2,300 | 4,500 | 1,100 | 14 | ||
Viscosity (mixed) | cps | 1,800 | 3,050 | 1,600 | 2,127 | 2,229 | 2,583 |
Hardness | shore | D60 | D67 | Shore A 62 | Shore D 33 | Shore D 34 | Shore D 27 |
Elongation @ RT | % | 30 | 91 | 22.8 | 28.7 | 36.2 | |
Modulus @-40℃ | MPa | 1339.0 | 3.4 | 200.0 | 169.5 | 187.0 | |
Modulus @25℃ | MPa | 210.0 | 2.7 | 15.5 | 14.1 | 14.2 | |
Modulus @125℃ | MPa | 5.5 | 2.8 | 2.7 | 1.7 | 0.6 | |
Tensile strength @ RT | MPa | 9.507 | 6.45 935 (PSI) |
3.98 | 3.23 | 2.56 | |
Permeability_O2 | ㎤/㎡/24h/atm | 400~600 | 10,000↑ | 10,000↑ | 10,000↑ | 10,000↑ | |
Permeability_H2O | g/㎡/24h | 10.9 | 125 | 122 | 122 | 122 | |
Transmittance | % @450nm, 1mm | N/A | N/A | N/A | N/A | N/A | N/A |
Reflectivity | % @450nm, (0.3mm) | 97 > | 96 | 97 | 97 | ||
Die Shear Strength (unprime AL) |
N/mm2 | 8.1 | 4.67 | 4.81 | 4.49 | 4.81 | |
Tg | ℃ | 42.4 | below -100℃ | 27.7 | 19.7 | 13.6 | |
CTE | ppm/℃ _ a1 / a2 | 81.4/161.0 | 70/170 | -/251 | 165.0/191.0 | ||
Shelf life at 25 C | Days | 180 | 180 | 360 | 180 |